Over £3m awarded at May’s grants committee, including over 200 extraordinary unrestricted COVID19 grants
In our third Committee meeting of 2020, our Committee approved grants totalling just over £3m. This comprised 218 grants, large and small, supporting organisations that reach those in London in greatest need.
May’s round of awards included one-off grants made to over 200 of our smaller current grantees, to help them cover some of the losses they have incurred through the pandemic.
Seventeen of the grants awarded under our current funding programmes are listed below.
Anniversary Employability Programme | |||||||||||||
£100,000 over two years to provide follow-on support for young people completing Supported Internships. | |||||||||||||
Bridging Divides | |||||||||||||
Advice and Support | |||||||||||||
£39,000 over three years towards the salary and on-costs of the Project Manager. | |||||||||||||
£104,000 continuation funding over two years for the Welfare Benefits Caseworker and Volunteer Supervisor and project running costs. | |||||||||||||
£376,600 over five years for the salary of the London Development Manager and associated project costs. | |||||||||||||
£160,000 over five years towards the salary of an Advice and Support Worker and running costs of an advice and casework project. | |||||||||||||
£68,800 over two further and final years towards the salary and associated costs of providing ESOL classes. | |||||||||||||
Connecting the Capital | |||||||||||||
£90,000 towards the cost of disability access works to Kensal House Estate Community Rooms. | |||||||||||||
£66,000 over two further and final years towards the salary of the Sports and Participation Officer and associated running costs of a sports and volunteering programme for disabled young people. | |||||||||||||
£55,800 towards Triangle Arts Trust’s collaboration between artists in residence and people from migrant communities who have mental health difficulties. | |||||||||||||
£97,000 towards capital accessibility works including a new accessible WC, a wheelchair lift, and new entranceway and wheelchair ramp. | |||||||||||||
£76,000 over 2 years towards the salary of the SEND Coach and associated running costs of the Active Row programme. | |||||||||||||
Positive Transitions | |||||||||||||
SafeLives |
£100,500 over 3 years towards the running costs of a project that will increase provision for survivors, children of domestic violence by mapping domestic violence services within health settings in London; and use this research to influence decision makers. | ||||||||||||
The Soldiers, Sailors, Airmen and Families Association – Forces Help |
£71,600 over 2 further and final years for the salary of the Gildea House Home Manager. | ||||||||||||
£45,900 over 3 years for transport and running costs for the provision of older people’s lunch clubs in Mill Hill and Burnt Oak. | |||||||||||||
|